Internal NFL ticket report reveals 49ers at top and Titans at bottom

Internal NFL ticket report reveals 49ers at top and Titans at bottom


CNBC obtained a copy of the National Football League’s Summary of Attendance Statistics for the 2024 season, an internal document shared within the league, but not available to the public. The 35-page report includes data on tickets sold, net ticket receipts, the visiting team’s share of gate receipts and club seat premiums, gross general admission ticket prices, and the premium paid for club seats for the preseason and regular season for all 32 teams. The ticketing data in this CNBC report was sourced from that document.

The NFL requires every team to give 34% of ticket revenue and the licensing amount of a club seat to the league based on an internal formula, according to several NFL executives who asked to remain unnamed so they could speak freely about private conversations. This pool, known as the visiting team’s share, or VTS, is mostly redistributed equally among the 32 teams. In 2024, each team received $27 million, up from $25 million the previous year, according to the league executives.

Story continues after interactive chart.

The VTS money not redistributed is used by the NFL to fund league-level lending programs that go toward the private financing of new stadiums and renovations. Some teams are granted waivers by the NFL on a portion of their VTS contribution if they are using stadium revenue to finance construction or renovations. The Las Vegas Raiders and Los Angeles Rams, for example, received waivers of $23.4 million and $12.2 million, respectively, for their new stadiums, according to the NFL executives.

The league’s 32 teams collected an average of $433 million in national revenue in 2024 from media, licensing and sponsorship agreements, said the executives. National revenue made up about two-thirds of overall league revenue. Local revenue — including tickets, suites, stadium sponsorships, concessions, parking and non-NFL stadium events — accounted for the remainder.

The San Francisco 49ers led the league in net ticket receipts — the amount the team keeps after taxes, fees and surcharges — with $176.5 million in 2024. That’s $40.8 million more than the No. 2 Dallas Cowboys and $67.5 million above the league average. The Tennessee Titans ranked last, at $81.2 million in net receipts. The Indianapolis Colts were next to last, at $83.3 million, and the Arizona Cardinals came in just above the Colts, at $83.4 million.

The 49ers also had the highest general admission ticket price, at $190.78 last season, followed by the Philadelphia Eagles, at $184.27, and the Las Vegas Raiders, at $165.58. The New England Patriots, who have won six Super Bowls but have not made the postseason since 2021, charged the highest club seat premium at $471.92 — more than double the NFL average.

The NFL declined to comment in response to CNBC’s questions regarding the Summary of Attendance Statistics report.

NFL attendance stats from the 2024 season

Rank Team Tickets sold Net receipts Amount paid to VTS pool VTS paid on club seat premiums Gate VTS waived Club seat premium VTS waived Gross average GA ticket price Gross average club seat premium
1 San Francisco 49ers 696,456 $176.5M $46.2M $10.3M $3.6M $0 $190.78 $259.57
2 Dallas Cowboys 837,723 $135.7M $35.6M $10.6M $0 $0 $158.84 $249.90
3 Philadelphia Eagles 611,612 $130.4M $39.2M $5.1M $0 $0 $184.27 $201.11
4 Denver Broncos 741,963 $128.9M $38.3M $5.5M $0 $0 $142.59 $195.46
5 Las Vegas Raiders 582,735 $128.5M $12.8M $7.9M $23.4M $0 $165.58 $267.79
6 Miami Dolphins 622,830 $127.8M $22.2M $13.2M $8.3M $0 $133.27 $295.53
7 New York Jets 707,338 $124.7M $21.9M $6.8M $13.8M $0 $141.77 $226.96
8 New York Giants 747,470 $123.9M $30.4M $7.6M $4.5M $0 $134.20 $278.26
9 Detroit Lions 637,523 $122M $26.3M $0 $11.8M $3.4M $158.68 $159.57
10 Kansas City Chiefs 712,029 $120.8M $36.4M $3.1M $1.6M $0 $139.38 $114.44
11 New England Patriots 594,325 $118.2M $32.4M $4.6M $0 $3.3M $158.63 $471.92
12 Los Angeles Rams 703,573 $116.2M $13.3M $14.1M $12.2M $0 $104.45 $202.75
13 Cleveland Browns 660,436 $109.2M $21.1M $4M $12M $0 $145.57 $130.32
14 Atlanta Falcons 687,053 $109M $22.9M $7.9M $6.4M $0 $118.78 $316.58
15 Seattle Seahawks 663,508 $108.6M $32M $0 $0 $4.9M $142.99 $192.03
16 New Orleans Saints 658,060 $108.3M $29.2M $0 $0 $7.6M $113.11 $122.04
17 Tampa Bay Buccaneers 600,489 $108.2M $25M $5.7M $6.5M $0 $141.54 $143.36
18 Green Bay Packers 774,267 $107.4M $25.5M $3.6M $7.5M $0 $141.63 $205.79
19 Pittsburgh Steelers 662,798 $102.7M $31.3M $3.6M $0 $0 $135.13 $128.75
20 Baltimore Ravens 677,574 $102.4M $30.7M $4.1M $0 $0 $138.05 $154.94
21 Carolina Panthers 600,941 $102.1M $27.6M $0 $0 $7.4M $130.73 $224.17
22 Chicago Bears 536,640 $98.8M $28.2M $5.4M $0 $0 $158.56 $230.93
23 Minnesota Vikings 583,132 $98.3M $16M $7.4M $10M $0 $136.64 $199.91
24 Houston Texans 685,715 $92.8M $28.3M $3.3M $0 $0 $115.95 $107.15
25 Cincinnati Bengals 634,106 $91.2M $27.4M $2.4M $0 $1.3M $118.45 $139.92
26 Buffalo Bills 683,132 $91M $27.1M $3.8M $0 $0 $114.83 $139.66
27 Washington Commanders 571,806 $87.1M $25.3M $4.3M $0 $0 $125.28 $102.40
28 Los Angeles Chargers 642,418 $86.7M $15.8M $10M $3.7M $0 $83.64 $139.36
29 Jacksonville Jaguars 577,011 $84.3M $21.5M $7.6M $0 $0 $111.14 $265.72
30 Arizona Cardinals 610,928 $83.4M $23.6M $0 $223,000 $4.6M $111.03 $193.33
31 Indianapolis Colts 627,063 $83.3M $24.5M $3.9M $0 $0 $112.84 $186.28
32 Tennessee Titans 611,560 $81.2M $24.2M $3.4M $0 $0 $119.22 $107.55



<

Leave a Reply

Your email address will not be published. Required fields are marked *